1. Identification
| Product identifier | JH WALL PAINTS — LIME WALL PAINT |
|---|---|
| Use of the substance / mixture | Lime color coat |
| Company name | JH Wall Paints |
| Address | 28686 Airoso Street, Rancho Mission Viejo, CA 92694 |
| Telephone | 1-833-925-5724 |
| Emergency phone number | In US and Canada: 1-800-535-5053 (INFOTRAC) |
2. Hazard(s) Identification
Classification of the chemical — 29 CFR Part 1910.1200
| Skin corrosion / irritation | Skin Irrit. 2 |
|---|---|
| Serious eye damage / eye irritation | Eye Dam. 1 |
| Signal word | Danger |
| Pictogram | GHS05 — corrosion |
Hazard statements
- Causes skin irritation
- Causes serious eye damage
Precautionary statements
- Keep out of reach of children.
- Wear protective gloves / protective clothing / eye protection / face protection.
- If in eyes: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- Get immediate medical advice / attention.
- If on skin: Wash with plenty of water.
- Take off contaminated clothing.
- If skin irritation occurs: Get medical advice / attention.
Additional advice on labeling
The product does not require a hazard warning label.
Hazards not otherwise classified
Alkaline product. Avoid contact with skin, eyes and clothing. Handle in accordance with good industrial hygiene and safety practice.
3. Composition / Information on Ingredients
Mixtures. Chemical characterization: color coat with dispersion-admixture and inorganic pigments.
Hazardous components
| CAS No. | Component | Quantity |
|---|---|---|
| 1305-62-0 | Calcium dihydroxide | 10 – 20 % |
4. First-Aid Measures
| General information | No special measure necessary. Show this safety data sheet to the doctor in attendance. |
|---|---|
| After inhalation | Take affected person into fresh air. In the event of symptoms refer for medical treatment. |
| After contact with skin | Wash off with soap and plenty of water. Consult a doctor if skin irritation persists. Do not use solvents or thinners. |
| After contact with eyes | Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Seek medical treatment by eye specialist. |
| After ingestion | Rinse out mouth and give plenty of water to drink. Do not induce vomiting. Call a physician immediately. |
| Most important symptoms and effects, both acute and delayed | No data available. |
| Immediate medical attention and special treatment needed | Treat symptoms. |
5. Fire-Fighting Measures
| Suitable extinguishing media | Product itself does not burn. Fire-extinguishing activities according to surrounding building materials. |
|---|---|
| Specific hazards arising from the chemical | In case of fire, formation of dangerous gases possible (carbon monoxide, silicon dioxide). In case of fire and/or explosion do not breathe fumes. |
| Special protective equipment for fire-fighters | Use breathing apparatus with independent air supply. |
| Additional information | Fire residues and contaminated firefighting water must be disposed of in accordance with local regulations. |
6. Accidental Release Measures
| Personal precautions, protective equipment and emergency procedures | Avoid contact with skin, eyes and clothing. Ensure adequate ventilation. Keep away noninvolved persons. |
|---|---|
| Environmental precautions | No special measures required. |
| Methods and material for containment and cleaning up | Soak up with inert absorbent material (e.g. sand, silica gel, acid binder, universal binder). Shovel into suitable container for disposal. Clean contaminated surface thoroughly. No dangerous substances are released. |
7. Handling and Storage
| Advice on safe handling | Avoid contact with skin, eyes and clothing. Keep container tightly closed. Avoid formation of aerosolized spray mist. Keep good ventilation and air-exhaust at the place of work. |
|---|---|
| Protection against fire and explosion | Cool containers at risk with water spray jet. |
| Requirements for storage rooms and vessels | Keep only in unopened original container. Keep in a dry, cool and well-ventilated place. Do not use aluminum containers. |
| Advice on storage compatibility | Do not store together with acids. |
| Further information on storage conditions | To be kept tightly closed, in a cool and dry place. Keep from freezing. Protect from heat and direct solar radiation. |
8. Exposure Controls / Personal Protection
Exposure limits
| CAS No. | Substance | mg/m³ | Category | Origin |
|---|---|---|---|---|
| 1317-65-3 | Calcium carbonate, respirable fraction | 5 | TWA (8 h) | PEL |
| 1317-65-3 | Calcium carbonate (resp) | 5 | TWA (8 h) | REL |
| 1305-62-0 | Calcium hydroxide, respirable fraction | 5 | TWA (8 h) | PEL |
| 1305-62-0 | Calcium hydroxide | 5 | TWA (8 h) | REL |
| 13463-67-7 | Titanium dioxide, total dust | 15 | TWA (8 h) | PEL |
Exposure controls
| Appropriate engineering controls | The product contains no relevant quantities of materials with critical values that require monitoring at the workplace. |
|---|---|
| Protective and hygiene measures | Do not inhale aerosolized spray mist. Take off immediately all contaminated clothing. Avoid contact with skin, eyes and clothing. |
| Eye / face protection | Eye wash bottle with pure water. Tightly fitting goggles. |
| Hand protection | NIOSH/MSHA-approved chemical-resistant gloves of nitrile, nitrile/cotton, butyl or neoprene, minimum thickness 0.7 mm, permeation time approximately 480 minutes. Select the appropriate glove material adhering to the breakthrough time, permeation rate and degradation. |
| Skin protection | Long sleeved clothing. |
| Respiratory protection | Not required, except in case of aerosolized spray mist. Wear a NIOSH-approved N95 or equivalent particulate respirator. |
9. Physical and Chemical Properties
| Physical state | Pasty |
|---|---|
| Color | Product-specific |
| Odor | Odorless |
| pH value (at 20 °C) | Alkaline * |
| Melting point / freezing point | n.d. |
| Initial boiling point and boiling range | n.d. |
| Flash point | n.a. |
| Explosive properties | The product is not explosive. |
| Oxidizing properties | The product is not self-igniting. |
| Density (at 20 °C) | 1.41 g/cm³ * |
| Water solubility | < 2 g/L, miscible |
| Viscosity, dynamic | 2300 mPa·s * |
| Other information | No data available. |
* The values are for freshly produced material and may change with time.
10. Stability and Reactivity
| Reactivity | Stable under normal conditions. |
|---|---|
| Chemical stability | Stable. Stable under normal conditions. |
| Possibility of hazardous reactions | Will not occur. None under normal processing. |
| Conditions to avoid | Keep from freezing. Protect from heat and direct solar radiation. |
| Incompatible materials | Acids. Aluminum. |
| Hazardous decomposition products | No decomposition if stored and applied as directed. |
11. Toxicological Information
| Routes of entry | Skin and eye contact, inhalation and ingestion. |
|---|---|
| Acute toxicity | Based on available data, the classification criteria are not met. Calcium dihydroxide: oral LD50 > 2000 mg/kg (rat) (OECD 425); dermal LD50 > 2500 mg/kg (rabbit) (OECD 402). |
| Irritation and corrosivity | Causes skin irritation. Causes serious eye damage. |
| Sensitizing effects | Based on available data, the classification criteria are not met. |
| STOT — single exposure | Based on available data, the classification criteria are not met. |
| Severe effects after repeated or prolonged exposure | Based on available data, the classification criteria are not met. |
| Carcinogenic / mutagenic / reproductive effects | Based on available data, the classification criteria are not met. Carcinogenicity (NTP): Not listed. (IARC): Not listed. (OSHA): Not listed. |
| Aspiration hazard | Based on available data, the classification criteria are not met. |
12. Ecological Information
| Ecotoxicity | No toxicological data available. |
|---|---|
| Persistence and degradability | No data available. |
| Bioaccumulative potential | No data available. |
| Mobility in soil | No data available. |
| Other adverse effects | Slightly water hazardous. |
| Further information | Do not flush into surface water or sanitary sewer system. |
Environmental compliance
| EPA | Yes |
|---|---|
| LEED | Yes |
| CARB | Yes |
| SCAQMD | Yes |
| GREENGUARD Gold | Yes |
13. Disposal Considerations
| Advice on disposal | Disposal in accordance with local regulations. |
|---|---|
| Contaminated packaging | Disposal in accordance with local regulations. Cleaning agent: water. |
14. Transport Information
| US DOT 49 CFR 172.101 | Not regulated. |
|---|---|
| Marine transport (IMDG) | Not regulated. |
Air transport (ICAO-TI / IATA-DGR)
| UN number | UN 3266 |
|---|---|
| UN proper shipping name | Corrosive liquid, basic, inorganic, n.o.s. (calcium dihydroxide) |
| Transport hazard class | 8 |
| Packing group | III |
| Hazard label | 8 |
| Limited quantity, passenger | 1 L |
| Passenger LQ | Y841 |
| Excepted quantity | E1 |
| IATA packing instructions — passenger | 852 |
| IATA max. quantity — passenger | 5 L |
| IATA packing instructions — cargo | 856 |
| IATA max. quantity — cargo | 60 L |
15. Regulatory Information
| National inventory — TSCA | All of the components are on the TSCA Inventory. |
|---|---|
| SARA Section 311/312 hazards | Calcium dihydroxide (1305-62-0): immediate (acute) health hazard. |
| California Proposition 65 | This product contains no chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. |
16. Other Information
Hazardous Materials Information Label (HMIS)
| Health | 1 |
|---|---|
| Flammability | 0 |
| Physical hazard | 0 |
NFPA hazard ratings
| Health | 1 |
|---|---|
| Flammability | 0 |
| Reactivity | 0 |
| Revision number | 13.1 |
|---|---|
| Revision date | 01 September 2026 |
Abbreviations and acronyms
CAS Chemical Abstract Service · DOT Department of Transportation · EC Effect concentration · GHS Globally Harmonized System of Classification and Labeling of Chemicals · IATA/ICAO International Air Transport Association / International Civil Aviation Organization · IC Median immobilization concentration or median inhibitory concentration · IMDG International Maritime Code for Dangerous Goods · ISO International Organization for Standardization · LC Lethal concentration · LD Lethal dose · MARPOL International Convention for the Prevention of Pollution from Ships · TDG Transport of Dangerous Goods · n.a. not applicable · n.d. not determined
